Polypropylene Yarn
Polypropylene Multi-filament Yarn (intermingled spin draw dope-dyed yarn)
Application Examples
| Normal tenacity yarn | High Tenacity Yarn |
|---|---|
| Webbing | Webbing |
| Elastic band | Safety net |
| String | Sewing thread |
| Rope | Container bag |
| Upholstery fabric | Sling belt |
ATY, DTY, FTY, HF, Twine Yarn, Anti-UV, Heat Set, and various kinds of functional yarns.

Physical Report
| Tensil Strength | Elongation | Intermingled | |
|---|---|---|---|
| Normal tenacity yarn | 2.5 ~ 3.0 G/D | 80 | 25 ~ 35 points/M |
| High tenacity yarn | 6.5 ~ 7.0 G/D | 23 | 25 ~ 35 points/M |
Product Range
| Denier | Filaments | Packing | Available |
|---|---|---|---|
| 180D | 45F | Net Weight 5.0kgs/tube 30.0kgs/carton 9,600kgs/20F 19,500kgs/40F 21,900kgs/40F (H.Q) | Dope dyed various colors Water resistance UV stability |
| 210D | |||
| 300D | |||
| 400D | 60F | ||
| 600D | |||
| 840D | 45F | ||
| 800D | |||
| 1000D | |||
| 1200D |
